比黃金跌更害怕的事
2024.05.23
黃金 2066美元/盎司,
黃金從2天前破前高到246X美元 /盎司掉下來,各位害怕嗎?
比起黃金跌,
520的台獨金孫說的話,到今日的阿共軍演,
我更害怕阿共打過來,不管打完結果如何,新台幣絕對大貶,這也是我當初買黃金的一個重要考量(避險),所以我繼續腳麻不跑
回覆 利金顫:2024.05.23黃金 2066美元/...
中國的黃金準備現在4.6%,
而且持續買進中(可能為了攻台準備),如果中國要買到各國平均14%,還有很多要買,現在黃金跌是給上車、給加碼的機會,
前不久我這篇文章,中國的黃金準備是4.3%,還不明顯嗎?
回覆 Oppa0802:應會下探至2305📉2295https:...
萬一大鵝報復,炸毀英國北海石油鑽井平台...
金價噴個100美元🚀。諸如此類的突發大事我們不會第一時間知道的。
https://www.tiktok.com/@jyc137111/video/7372445402534120705?_t=8mc8aSqYAg4&_r=1
回覆 利金顫:台幣印這麼多,貨幣一直貶值,買黃金保護自...
看完之後才知道,祖國的GDP 真的誇張,自90年到現在,已經番了66倍
1952年至當前各年份歷年主要名義GDP指標(當年價格,歷年指標根據2018年第四次經濟普查調整之後數據)[8] | ||||||||
年份 | GDP總量 | 人均GDP(基於年中人口) | 參考指標 | |||||
GDP(單位:10億元) | 實際 增長率 (%) | 人均GDP | 實際 增長率 (%) | 年中 人口 (千) | 匯率 | |||
人民幣 | 美元 | 人民幣 | 美元 | |||||
p2023 | 126,058.20 | 17,888.97 | 5.2 | 89,358 | 12,681 | 5.4 | 1,410,710 | 7.0467 |
r2022 | 120,472.40 | 17,992.70 | 3.0 | 85,698 | 12,741 | 3.0 | 1,412,175 | 6.7261 |
r2021 | 114,923.70 | 17,813.49 | 8.4 | 80,976 | 12,613 | 8.4 | 1,412,360 | 6.4515 |
r2020 | 101,356.70 | 14,694.49 | 2.2 | 71,828 | 10,413 | 2.0 | 1,411,100 | 6.8976 |
r2019 | 98,651.52 | 14,300.43 | 6.0 | 70,078 | 10,158 | 5.6 | 1,407,745 | 6.8985 |
2018 | 91,928.11 | 13,891.88 | 6.7 | 65,534 | 9,903 | 6.2 | 1,402,760 | 6.6174 |
2017 | 83,203.59 | 12,323.17 | 6.9 | 59,592 | 8,826 | 6.3 | 1,396,215 | 6.7518 |
2016 | 74,639.51 | 11,237.00 | 6.8 | 53,783 | 8,097 | 6.2 | 1,387,790 | 6.6423 |
2015 | 68,885.82 | 11,059.95 | 7.0 | 49,922 | 8,015 | 6.5 | 1,379,860 | 6.2284 |
2014 | 64,356.31 | 10,476.71 | 7.4 | 46,912 | 7,637 | 6.9 | 1,371,860 | 6.1428 |
2013 | 59,296.32 | 9,574.42 | 7.8 | 43,497 | 7,023 | 7.3 | 1,363,240 | 6.1932 |
2012 | 53,858.00 | 8,531.96 | 7.9 | 39,771 | 6,300 | 7.4 | 1,354,190 | 6.3125 |
2011 | 48,794.02 | 7,554.66 | 9.6 | 36,277 | 5,617 | 9.1 | 1,345,035 | 6.4588 |
2010 | 41,211.93 | 6,087.88 | 10.6 | 30,808 | 4,551 | 10.1 | 1,337,705 | 6.7695 |
2009 | 34,851.77 | 5,102.00 | 9.4 | 26,180 | 3,833 | 8.9 | 1,331,260 | 6.8310 |
2008 | 31,924.46 | 4,596.69 | 9.7 | 24,100 | 3,470 | 9.1 | 1,324,655 | 6.9451 |
2007 | 27,009.23 | 3,551.98 | 14.2 | 20,494 | 2,695 | 13.6 | 1,317,885 | 7.6040 |
2006 | 21,943.85 | 2,752.68 | 12.7 | 16,738 | 2,100 | 12.1 | 1,311,020 | 7.9718 |
2005 | 18,731.89 | 2,286.69 | 11.4 | 14,368 | 1,754 | 10.7 | 1,303,720 | 8.1917 |
2004 | 16,184.02 | 1,955.35 | 10.1 | 12,487 | 1,509 | 9.4 | 1,296,075 | 8.2768 |
2003 | 13,742.20 | 1,660.29 | 10.0 | 10,666 | 1,289 | 9.3 | 1,288,400 | 8.2770 |
2002 | 12,171.74 | 1,470.55 | 9.1 | 9,506 | 1,148 | 8.4 | 1,280,400 | 8.2770 |
2001 | 11,086.31 | 1,339.41 | 8.3 | 8,717 | 1,053 | 7.5 | 1,271,850 | 8.2770 |
2000 | 10,028.01 | 1,211.35 | 8.5 | 7,942 | 959 | 7.7 | 1,262,645 | 8.2784 |
1999 | 9,056.44 | 1,094.00 | 7.7 | 7,229 | 873 | 6.8 | 1,252,735 | 8.2783 |
1998 | 8,519.55 | 1,029.04 | 7.8 | 6,860 | 829 | 6.8 | 1,241,935 | 8.2791 |
1997 | 7,971.50 | 961.60 | 9.2 | 6,481 | 782 | 8.1 | 1,230,075 | 8.2898 |
1996 | 7,181.36 | 863.75 | 9.9 | 5,898 | 709 | 8.8 | 1,217,550 | 8.3142 |
1995 | 6,133.99 | 734.52 | 11.0 | 5,091 | 610 | 9.8 | 1,204,855 | 8.3510 |
1994 | 4,863.75 | 564.33 | 13.0 | 4,081 | 474 | 11.7 | 1,191,835 | 8.6187 |
1993 | 3,567.32 | 619.11 | 13.9 | 3,027 | 525 | 12.6 | 1,178,440 | 5.7620 |
1992 | 2,719.45 | 493.14 | 14.2 | 2,334 | 423 | 12.8 | 1,164,970 | 5.5146 |
1991 | 2,200.56 | 413.38 | 9.3 | 1,912 | 359 | 7.8 | 1,150,780 | 5.3233 |
1990 | 1,887.29 | 394.57 | 3.9 | 1,663 | 348 | 2.4 | 1,135,185 | 4.7832 |
1989 | 1,717.97 | 456.29 | 4.2 | 1,536 | 408 | 2.6 | 1,118,650 | 3.7651 |
1988 | 1,518.04 | 407.85 | 11.2 | 1,378 | 370 | 9.4 | 1,101,630 | 3.7221 |
1987 | 1,217.46 | 327.09 | 11.7 | 1,123 | 302 | 9.9 | 1,084,035 | 3.7221 |
1986 | 1,037.62 | 300.52 | 8.9 | 973 | 282 | 7.3 | 1,066,790 | 3.4528 |
1985 | 909.89 | 309.84 | 13.4 | 866 | 295 | 11.9 | 1,051,040 | 2.9366 |
1984 | 727.85 | 312.78 | 15.2 | 702 | 302 | 13.8 | 1,036,825 | 2.3270 |
1983 | 602.09 | 304.75 | 10.8 | 588 | 298 | 9.2 | 1,023,310 | 1.9757 |
1982 | 537.34 | 283.93 | 9.0 | 533 | 282 | 7.3 | 1,008,630 | 1.8925 |
1981 | 493.58 | 289.57 | 5.1 | 497 | 292 | 3.7 | 993,885 | 1.7045 |
1980 | 458.76 | 306.17 | 7.8 | 468 | 312 | 6.5 | 981,235 | 1.4984 |
1979 | 410.05 | 263.70 | 7.6 | 423 | 272 | 6.1 | 969,005 | 1.5550 |
1978 | 367.87 | 218.50 | 11.7 | 385 | 229 | 10.4 | 956,165 | 1.6836 |
1977 | 325.00 | 174.94 | 7.6 | 344 | 185 | 6.2 | 943,460 | 1.8578 |
1976 | 298.86 | 153.94 | -1.6 | 321 | 165 | -3.2 | 930,690 | 1.9414 |
1975 | 303.95 | 163.43 | 8.7 | 332 | 179 | 6.8 | 916,400 | 1.8598 |
1974 | 282.77 | 144.18 | 2.3 | 314 | 160 | 0.1 | 900,350 | 1.9612 |
1973 | 275.62 | 138.54 | 7.8 | 313 | 157 | 5.4 | 881,940 | 1.9894 |
1972 | 255.24 | 113.69 | 3.8 | 296 | 132 | 1.3 | 862,030 | 2.2451 |
1971 | 245.69 | 99.80 | 7.1 | 292 | 119 | 4.0 | 841,110 | 2.4618 |
1970 | 227.97 | 92.60 | 19.3 | 279 | 113 | 15.8 | 818,320 | 2.4618 |
1969 | 196.22 | 79.71 | 16.9 | 247 | 100 | 13.8 | 796,030 | 2.4618 |
1968 | 174.41 | 70.85 | -4.1 | 225 | 91 | -6.7 | 774,510 | 2.4618 |
1967 | 179.42 | 72.88 | -5.7 | 238 | 97 | -8.2 | 754,550 | 2.4618 |
1966 | 188.87 | 76.72 | 10.7 | 257 | 104 | 7.9 | 735,400 | 2.4618 |
1965 | 173.40 | 70.44 | 17.0 | 242 | 98 | 14.5 | 715,190 | 2.4618 |
1964 | 146.99 | 59.71 | 18.2 | 210 | 85 | 15.5 | 698,360 | 2.4618 |
1963 | 124.83 | 50.71 | 10.3 | 183 | 74 | 7.4 | 682,340 | 2.4618 |
1962 | 116.22 | 47.21 | -5.7 | 175 | 71 | -6.6 | 665,770 | 2.4618 |
1961 | 123.23 | 50.06 | -16.2 | 187 | 76 | -26.4 | 660,330 | 2.4618 |
1960 | 147.01 | 59.72 | 8.0 | 220 | 89 | -0.2 | 667,070 | 2.4618 |
1959 | 144.75 | 55.31 | 9.0 | 217 | 83 | 6.9 | 666,010 | 2.6170 |
1958 | 131.23 | 50.40 | 21.3 | 201 | 77 | 18.4 | 653,240 | 2.6040 |
1957 | 107.14 | 41.14 | 5.1 | 168 | 65 | 2.4 | 637,410 | 2.6040 |
1956 | 103.07 | 39.58 | 15.0 | 166 | 64 | 12.5 | 621,470 | 2.6040 |
1955 | 91.16 | 35.01 | 6.9 | 150 | 58 | 4.9 | 608,660 | 2.6040 |
1954 | 85.98 | 33.02 | 4.3 | 144 | 55 | 1.7 | 595,310 | 2.6040 |
1953 | 82.44 | 31.66 | 15.6 | 142 | 55 | 13.5 | 581,390 | 2.6040 |
1952 | 67.91 | 30.55 | 119 | 54 | 568,910 | 2.2227 |
回覆 利金顫:中國的黃金準備現在4.6%,而且持續買進...
2024.08.22記錄一下,
中國黃金儲備2264.3噸,佔4.9%~
5個月前4.3%
3個月前4.6%
這個是open book的考試,不夠佛心,還不明顯嗎?
https://www.stockq.org/economy/goldreserve.php#google_vignette